State Income Tax Rates 2026
All 50 states plus DC, with the 2026 rate for each and a take-home calculator behind every name.
Last updated: November 2025
Forty-one states and the District of Columbia tax wage income in 2026. 9 do not: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. New Hampshire is the newest arrival on that list, having repealed its interest and dividends tax with effect from 1 January 2025. Any source still describing a New Hampshire income tax is out of date.
Of the states that do tax income, 14 now use a single flat rate and 28 use graduated brackets. The balance has shifted fast: Georgia, Iowa, Mississippi, Louisiana and Ohio have all collapsed graduated schedules into flat or near-flat structures since 2023, and several states cut their rate again for 2026 under statutory revenue triggers.
A headline rate is a poor guide to what you will actually pay. Three things move the answer more than the rate does. Where the top bracket starts:Virginia's top rate begins at $17,000 of taxable income, a threshold last changed in 1990, so nearly every full-time worker pays it, while New York's top rate needs an eight-figure income. Local income tax: every Maryland county, every Indiana county, most Ohio municipalities and New York City all levy their own, sometimes exceeding the state tax itself. What the state taxes instead: Texas and New Hampshire have among the highest effective property tax rates in the country, and Washington withholds two mandatory payroll premiums despite having no income tax at all.
The highest 2026 top rates are California (12.3%), Hawaii (11%), New York (10.9%). The lowest among states that tax income at all are North Dakota (2.5%), Arizona (2.5%), Ohio (2.75%).
2026 rates, side by side
| State | Structure | 2026 rate |
|---|---|---|
| Alabama | Graduated (3) | 2% – 5% |
| Alaska | None | No income tax |
| Arizona | Flat | 2.5% |
| Arkansas | Graduated (5) | 0% – 3.9%2025 thresholds |
| California | Graduated (9) | 1% – 12.3%2025 thresholds |
| Colorado | Flat | 4.4% |
| Connecticut | Graduated (7) | 2% – 6.99%2025 thresholds |
| Delaware | Graduated (9) | 0% – 6.95% |
| Washington DC | Graduated (7) | 4% – 10.75%2025 thresholds |
| Florida | None | No income tax |
| Georgia | Flat | 4.99% |
| Hawaii | Graduated (12) | 1.4% – 11% |
| Idaho | Flat | 5.3% |
| Illinois | Flat | 4.95% |
| Indiana | Flat | 2.95% |
| Iowa | Flat | 3.8% |
| Kansas | Graduated (2) | 5.2% – 5.58%2025 thresholds |
| Kentucky | Flat | 3.5% |
| Louisiana | Flat | 3% |
| Maine | Graduated (3) | 5.8% – 7.15% |
| Maryland | Graduated (10) | 2% – 6.5% |
| Massachusetts | Graduated (2) | 5% – 9% |
| Michigan | Flat | 4.25% |
| Minnesota | Graduated (4) | 5.35% – 9.85% |
| Mississippi | Flat | 4% |
| Missouri | Graduated (8) | 0% – 4.7%2025 thresholds |
| Montana | Graduated (2) | 4.7% – 5.65% |
| Nebraska | Graduated (4) | 2.46% – 4.55%2025 thresholds |
| Nevada | None | No income tax |
| New Hampshire | None | No income tax |
| New Jersey | Graduated (7) | 1.4% – 10.75% |
| New Mexico | Graduated (5) | 1.7% – 5.9%2025 thresholds |
| New York | Graduated (9) | 3.9% – 10.9% |
| North Carolina | Flat | 3.99% |
| North Dakota | Graduated (3) | 0% – 2.5%2025 thresholds |
| Ohio | Graduated (2) | 0% – 2.75% |
| Oklahoma | Graduated (3) | 0.25% – 4.5% |
| Oregon | Graduated (4) | 4.75% – 9.9%2025 thresholds |
| Pennsylvania | Flat | 3.07% |
| Rhode Island | Graduated (3) | 3.75% – 5.99% |
| South Carolina | Graduated (2) | 1.99% – 5.21% |
| South Dakota | None | No income tax |
| Tennessee | None | No income tax |
| Texas | None | No income tax |
| Utah | Flat | 4.5% |
| Vermont | Graduated (4) | 3.35% – 8.75%2025 thresholds |
| Virginia | Graduated (4) | 2% – 5.75% |
| Washington | None | No income tax |
| West Virginia | Graduated (5) | 2.11% – 4.58% |
| Wisconsin | Graduated (4) | 3.5% – 7.65%2025 thresholds |
| Wyoming | None | No income tax |
Rate ranges are for single filers. “2025 thresholds” marks states that had not published final inflation-indexed 2026 bracket boundaries when this page was reviewed; the rates are current, the boundaries will move slightly. Local income taxes are not included in these figures; see the individual state page, which says whether they apply.